Loading ...

Prices to Repair Your Devices

Price list of most common repairs

Brand/Model Screen Repair Battery Replacement Charging Port Replacement Back Camera Replacement Front Camera Replacement Back Glass/Housing Replacement Camera Lens Replacemet Power/Volume Button Replacement Speaker Replacement Home Button Replacement Water Damage/ Diagnostic
Smart Phone 6, 6S, 6+ $60 $60 $60 $50 $50 Call $30 $60 $50 $50 Free Diagnostic
Smart Phone 7/7 PLUS $70 $60 $60 $60 $60 Call $40 $60 $60 $60 Free Diagnostic
Smart Phone 8/8 PLUS $90 $70 $70 $70 $70 $80 $50 $70 $70 $70 Free Diagnostic
Smart Phone SE 2ND/3RD GEN $90 $70 $70 $70 $70 $80 $50 $70 $70 $70 Free Diagnostic
Smart Phone X/XS $90 $90 $90 $90 $90 $80 $60 $90 $90 --- Free Diagnostic
Smart Phone XR $90 $90 $90 $90 $90 $80 $60 $90 $90 --- Free Diagnostic
Smart Phone XS MAX $90 $90 $90 $90 $90 $80 $60 $90 $90 --- Free Diagnostic
Smart Phone 11 $90 $90 $90 $90 $90 $90 $70 $90 $90 --- Free Diagnostic
Smart Phone 11 PRO $100 $130 $130 $150 $90 $90 $70 $90 $90 --- Free Diagnostic
Smart Phone 11 PRO $100 $130 $130 $150 $90 $90 $70 $90 $90 --- Free Diagnostic
Smart Phone 11 PRO MAX $100 $130 $130 $150 $90 $90 $70 $90 $90 --- Free Diagnostic
Smart Phone 12 $100 $120 $120 $140 $90 $100 $70 $90 $90 --- Free Diagnostic
Smart Phone 12 PRO $100 $120 $120 $190 $90 $100 $70 $90 $90 --- Free Diagnostic
Smart Phone 12 PRO MAX $120 $130 $130 $190 $90 $100 $70 $90 $90 --- Free Diagnostic
Smart Phone 13 $120 $120 $120 $140 $90 $120 $80 $90 $90 --- Free Diagnostic
Smart Phone 13 PRO $180 $130 $130 $170 $100 $120 $80 $100 $100 --- Free Diagnostic
Smart Phone 13 PRO MAX $230 $130 $130 $170 $100 $120 $80 $100 $100 --- Free Diagnostic
Smart Phone 14 $120 $130 $130 $150 $100 $140 $80 $100 $110 --- Free Diagnostic
Smart Phone 14 PLUS $120 $130 $130 $160 $100 $140 $80 $100 $110 --- Free Diagnostic
Smart Phone 14 PRO $200 $150 $150 $180 $100 $140 $80 $100 $110 --- Free Diagnostic
Smart Phone 14 PRO MAX $230 $150 $150 $180 $100 $140 $80 $100 $110 --- Free Diagnostic
Smart Phone 15 $210 $150 $150 $170 $150 $200 $90 $100 $120 --- Free Diagnostic
Smart Phone 15 PLUS $210 $150 $150 $170 $150 $220 $90 $100 $120 --- Free Diagnostic
Smart Phone 15 PRO $330 $160 $160 $180 $130 $220 $90 $100 $120 --- Free Diagnostic
Smart Phone 15 PRO MAX $420 $160 $160 $190 $130 $220 $90 $100 $120 --- Free Diagnostic
Brand/Model Screen Repair Battery Replacement Charging Port Replacement Back Glass Replacement Speaker Replacement Front/Back Camera Replacement Water Damage/ Diagnostic
Galaxy S8 Plus $190 $90 $90 $80 $80 $90 Free Diagnostic
Galaxy S9 $180 $90 $90 $80 $80 $90 Free Diagnostic
Galaxy S9 Plus $190 $90 $90 $80 $80 $90 Free Diagnostic
Galaxy S10 $210 $90 $90 $90 $90 $90 Free Diagnostic
Galaxy S10 Plus $260 $90 $90 $90 $90 $90 Free Diagnostic
Galaxy S10E $150 $90 $90 $90 $90 $90 Free Diagnostic
Galaxy S20 $230 $90 $90 $90 $90 $120 Free Diagnostic
Galaxy S20 FE $160 $90 $90 $90 $90 $120 Free Diagnostic
Galaxy S20 Plus $240 $90 $90 $90 $90 $120 Free Diagnostic
Galaxy S20 Ultra $280 $90 $90 $90 $90 $120 Free Diagnostic
Galaxy S21 $210 $90 $90 $90 $90 $120 Free Diagnostic
Galaxy S21 FE $210 $90 $90 $90 $90 $120 Free Diagnostic
Galaxy S21 Plus $200 $90 $90 $90 $90 $120 Free Diagnostic
Galaxy S21 Ultra $260 $90 $90 $90 $90 $120 Free Diagnostic
Galaxy S22 $240 $90 $90 $90 $90 $120 Free Diagnostic
Galaxy S22 Plus $220 $90 $90 $90 $90 $120 Free Diagnostic
Galaxy S22 Ultra $330 $90 $90 $90 $90 $120 Free Diagnostic
Galaxy S23 $230 $90 $90 $90 $90 $140 Free Diagnostic
Galaxy S23 Fe $190 $90 $90 $90 $90 $140 Free Diagnostic
Galaxy S23 Plus $210 $90 $90 $90 $90 $140 Free Diagnostic
Galaxy S23 Ultra $330 $90 $90 $90 $90 $140 Free Diagnostic
Galaxy S24 $260 $90 $90 $90 $90 $170 Free Diagnostic
Galaxy S24 Plus $280 $90 $90 $90 $90 $170 Free Diagnostic
Galaxy S24 Ultra $360 $90 $90 $90 $90 $170 Free Diagnostic
Galaxy Note 8 $210 $90 $90 $90 $90 $90 Free Diagnostic
Galaxy Note 9 $230 $90 $90 $90 $90 $90 Free Diagnostic
Galaxy Note 10 $230 $90 $90 $90 $90 $90 Free Diagnostic
Galaxy Note 10 Plus $280 $90 $90 $90 $90 $120 Free Diagnostic
Galaxy Note 20 $190 $90 $90 $90 $90 $120 Free Diagnostic
Galaxy Note 20 Ultra $320 $90 $90 $90 $90 $120 Free Diagnostic
--- --- --- --- --- --- --- ---
G Pixel 6 $200 $90 $120 $100 $100 $90 Free Diagnostic
G Pixel 6 A $180 $90 $120 $100 $100 $90 Free Diagnostic
G Pixel 6 Pro $300 $100 $120 $100 $100 $120 Free Diagnostic
G Pixel 7 $200 $90 $120 $100 $100 $90 Free Diagnostic
G Pixel 7A $250 $90 $120 $100 $100 $130 Free Diagnostic
G Pixel 7 Pro $280 $100 $120 $100 $100 $130 Free Diagnostic
G Pixel 8 $220 $100 $120 $100 $100 $150 Free Diagnostic
G Pixel 8A $170 $100 $120 $100 $100 $120 Free Diagnostic
G Pixel 8 Pro $280 $100 $120 $100 $100 $150 Free Diagnostic
Brand/Model Glass Replacement Glass And LCD Replacement Charging Port Replacement Battery Replacement Speaker Replacement Home Button Replacement Water Damage/ Diagnostic
IPAD 5 $100 $170 $100 $90 $90 $60 Free Diagnostic
IPAD 6 $100 $170 $100 $90 $90 $60 Free Diagnostic
IPAD 7 $120 $190 $100 $90 $90 $60 Free Diagnostic
IPAD 8 $120 $190 $100 $90 $90 $60 Free Diagnostic
IPAD 9 $120 $190 $100 $90 $90 $60 Free Diagnostic
IPAD 10 $160 $290 $120 $120 $90 --- Free Diagnostic
IPAD MINI 1/2 $80 $120 $90 $60 $60 $60 Free Diagnostic
IPAD 5 $100 $170 $100 $90 $90 $60 Free Diagnostic
IPAD MINI 3 $80 $120 $90 $60 $60 $60 Free Diagnostic
IPAD MINI 4 $130 $160 $100 $100 $90 $60 Free Diagnostic
IPAD MINI 5 $130 $160 $100 $100 $90 $60 Free Diagnostic
IPAD MINI 6 $330 $360 $120 $120 $100 --- Free Diagnostic
IPAD AIR 2 $140 $160 $100 $100 $90 $60 Free Diagnostic
IPAD AIR 3 $170 $190 $120 $120 $90 $60 Free Diagnostic
IPAD AIR 4 $210 $240 $120 $120 $90 --- Free Diagnostic
IPAD AIR 5 $210 $240 $120 $120 $90 --- Free Diagnostic
IPAD AIR 11' $250 $280 $140 $140 $100 --- Free Diagnostic
IPAD AIR 13' Call Call Call Call Call --- Free Diagnostic
IPAD PRO 9.7 $160 $160 $100 $90 $90 $60 Free Diagnostic
IPAD PRO 10.5 $190 $190 $120 $120 $90 $60 Free Diagnostic
IPAD PRO 11 1ST/2ND GEN $250 $250 $120 $120 $100 --- Free Diagnostic
IPAD PRO 11 3ST/4ND GEN $250 $250 $120 $120 $100 --- Free Diagnostic
IPAD PRO 11 5TH GEN Call Call Call Call Call --- Free Diagnostic
IPAD PRO 12.9 1ST GEN $270 $290 $120 $120 $100 $60 Free Diagnostic
IPAD PRO 12.9 2ST GEN Call Call $120 $120 $100 $60 Free Diagnostic
IPAD PRO 12.9 3RD/4TH GEN $240 $290 $130 $120 $100 --- Free Diagnostic
IPAD PRO 12.9 5RD/6TH GEN $310 $370 $130 $130 $100 --- Free Diagnostic
IPAD PRO 13 Call Call Call Call Call --- Free Diagnostic
Diagnosing Your Device
If the glass/LCD is cracked, has a distorted image, no image, or is malfunctioning.
SCREEN REPAIR
If the glass/LCD is cracked, has a distorted image, no image, or is malfunctioning.
POWER JACK REPLACEMENT
If the glass/LCD is cracked, has a distorted image, no image, or is malfunctioning.
KEYBOARD REPLACEMENT
If the glass/LCD is cracked, has a distorted image, no image, or is malfunctioning.
CLEANING SERVICE
Dolorum repellat ad sed fugit consequuntur, eveniet eligendi? Sit.
DEAD Front / Rear Camera
If the glass/LCD is cracked, has a distorted image, no image, or is malfunctioning.
FAN REPLACEMENT
If the glass/LCD is cracked, has a distorted image, no image, or is malfunctioning.
Battery Replacement
If the glass/LCD is cracked, has a distorted image, no image, or is malfunctioning.
select your device
Cracked Screen
If the glass/LCD is cracked, has a distorted image, no image, or is malfunctioning.
Broken Charging Port
If the glass/LCD is cracked, has a distorted image, no image, or is malfunctioning.
Microphone doesn't work
If the glass/LCD is cracked, has a distorted image, no image, or is malfunctioning.
Faulty home button
If the glass/LCD is cracked, has a distorted image, no image, or is malfunctioning.
DEAD Ear Speaker
Dolorum repellat ad sed fugit consequuntur, eveniet eligendi? Sit.
DEAD Front / Rear Camera
If the glass/LCD is cracked, has a distorted image, no image, or is malfunctioning.
Faulty Power Button
If the glass/LCD is cracked, has a distorted image, no image, or is malfunctioning.
Depleting/dead Battery
If the glass/LCD is cracked, has a distorted image, no image, or is malfunctioning.
select your device

Get Your Computer Fixed NOW!

480-387-3542

for one of our professional computer repair techs to help you with your Desktop, Laptop, Mac or other inquiry

Newsletter signup

    Book an Engineer

    Collection Day

    Computer / Laptop

    Brand

    Operating System

    First name

    Last name

    Email address

    Contact phone number

    Address

    City

    Special requests

    Make an Appointment









      Call Now Button